Master of Science Speech and Hearing Sciences
Student outcome data
EMPLOYMENT RATE IN PROFESSION WITHIN ONE YEAR OF GRADUATION
Year | # of Graduates | % Graduates |
---|---|---|
2020/21 | 25 | 100 |
2019/20 | 25 | 100 |
2018/19 | 25 | 100 |
2017/18 | 25 | 100 |
2016/17 | 23 | 100 |
PRAXIS EXAMINATION PASS RATE DATA FOR PROGRAM GRADUATES
PERIOD | # TAKING EXAM | # PASSED | PASS RATE (%) |
---|---|---|---|
2021/22 | 25 | 25 | 100 |
2020/21 | 25 | 25 | 100 |
2019/20 | 25 | 25 | 100 |
Three Year Average (%) | 100 |
PROGRAM COMPLETION RATE
PERIOD | # COMPLETED WITHIN EXPECTED TIME | % COMPLETED WITHIN EXPECTED TIME |
---|---|---|
2021/22 | 25 | 100 |
2020/21 | 25 | 100 |
2019/20 | 23 | 92 |
Three Year Average | 97 |