The demographic information for the most recent 4 application cycles within the complete (submitted a secondary application), interviewed, and accepted pools for each cycle. This information assists in putting the student body and most recently enrolled class demographic data in context. This information lends context to the outcomes of holistic review in our process.
Complete Applications
| Category | EY 2022 CO 2026 | EY 2023 CO 2027 | EY 2024 CO 2028 | EY 2025 CO 2029 |
|---|---|---|---|---|
| Number of Applicants | 666 | 655 | 628 | 636 |
| Women^ | 52.3% | 56.5% | 55% | 53% |
| WA Residents | 93.5% | 94.4% | 93.6% | 92.6% |
| Childhood Rural County | 8.7% | 11.8% | 9.4% | 8.8% |
| Had 3 or 4 Ties to WA | 80% | 79% | 80% | 79% |
| First Generation College Graduate | 14.3% | 15.6% | 16.4% | 17.3% |
| Low SES | 24.5% | 25% | 24% | 24% |
| URiM^ | 8.4% | 11% | 11% | 13.5% |
| Mean Age^ | 25 | 25 | 25 | 25 |
| Non-Traditional^ | 46% | 45.3% | 42.4% | 39.5% |
| Advanced Degrees | 11% | 9.3% | 8% | 8% |
| Reapplicant | 31% | 26% | 24.4% | 21% |
| Military Service | 3.5% | 3% | 2.4% | 3% |
Interviewed
| Category | EY 2022 CO 2026 | EY 2023 CO 2027 | EY 2024 CO 2028 | EY 2025 CO 2029 |
|---|---|---|---|---|
| Number of Applicants | 332 | 304 | 298 | 318 |
| Women^ | 58.7% | 62.5% | 60.7% | 54% |
| WA Residents | 93.1% | 93.4% | 92.3% | 92.5% |
| Childhood Rural County | 13.6% | 14% | 11.7% | 17% |
| Had 3 or 4 Ties to WA | 79% | 77% | 81.5% | 79% |
| First Generation College Graduate | 20% | 20.7% | 23.5% | 23.6% |
| Low SES | 30.7 | 31.6% | 29.5% | 32% |
| URiM^ | 12% | 15.5% | 15% | 18% |
| Mean Age^ | 26 | 25 | 25 | 25 |
| Non-Traditional^ | 49.7% | 49% | 44% | 43% |
| Advanced Degrees | 14.5% | 11.5% | 7.7% | 9% |
| Reapplicant | 28.6% | 22.4% | 22.5% | 19.5% |
| Military Service | 5.1% | 4% | 3.7% | 4.4% |
All Accepted (not final matriculated)
| Category | EY 2022 CO 2026 | EY 2023 CO 2027 | EY 2024 CO 2028 | EY 2025 CO 2029 |
|---|---|---|---|---|
| Number of Applicants | 130 | 132 | 164 | 151 |
| Women^ | 64.4% | 72% | 66% | 57.6% |
| WA Residents | 91.5% | 89.4% | 92% | 94.7% |
| Childhood Rural County | 18.5% | 16.7% | 14.6% | 13% |
| Had 3 or 4 Ties to WA | 75.4% | 73.5% | 83.5% | 81.5% |
| First Generation College Graduate | 27.7% | 23.5% | 28.7% | 36.4% |
| Low SES | 40% | 37% | 33% | 37.7% |
| URiM^ | 17.7% | 21% | 18.3% | 22.5% |
| Mean Age^ | 26 | 25 | 25 | 25 |
| Non-Traditional^ | 51% | 51% | 44.5% | 44.4% |
| Advanced Degrees | 21% | 13% | 8.5% | 9.3% |
| Reapplicant | 27.7% | 20.5% | 20% | 16% |
| Military Service | 8.5% | 6% | 3% | 5.3% |
^Not considered in admissions per law; reported only as additional demographics of the class
*FERPA guidelines recommend not reporting characteristics amounting to less than 5
