Applicant Pool Data For All Cycles
Below is the demographic information for the most recent 4 application cycles within the complete (submitted a secondary application), interviewed, and accepted pools for each cycle. This information assists in putting the student body and most recently enrolled class demographic data in context. This information lends context to the outcomes of holistic review in our process.
Complete Applications
Category | EY 2019 CO 2023 | EY 2020 CO 2024 | EY 2021 CO 2025 | EY 2022 CO 2026 |
---|---|---|---|---|
Female^ | 53% | 54% | 53.4% | 52.3% |
WA Residents | 95.6% | 94% | 94.2% | 93.5% |
Childhood Rural County | 11% | 10.5% | 8.3% | 8.7% |
Childhood Rural WA County | 9.6% | 9% | 7% | 7.4% |
First Generation College Graduate | 15.5% | 16% | 18% | 14.6% |
Low SES | 26.4% | 22% | 24% | 24.5% |
URiM^ | 10% | 9.6% | 9.2% | 8.4% |
Mean Age^ | 25 | 25 | 25 | 25 |
Non-Traditional^ | 44.7% | 44% | 44% | 46% |
Advanced Degrees | 9% | 9.7% | 11.7% | 11% |
Military Service | 2.3% | 2.6% | 2.7% | 3.5% |
Interviewed
Category | EY 2019 CO 2023 | EY 2020 CO 2024 | EY 2021 CO 2025 | EY 2022 CO 2026 |
---|---|---|---|---|
Female^ | 56% | 57.4% | 56.2% | 58.7% |
WA Residents | 95% | 93.4% | 93.2% | 93.1% |
Childhood Rural County | 17.4% | 17% | 12.4% | 13.6% |
Childhood Rural WA County | 15.7% | 14.6% | 11% | 12% |
First Generation College Graduate | 21.5% | 22.3% | 25% | 19.9% |
Low SES | 32.3% | 27.7% | 31.6% | 30.7 |
URiM^ | 13% | 11.4% | 12.4% | 12% |
Mean Age^ | 25 | 25 | 26 | 26 |
Non-Traditional^ | 48.3% | 45.4% | 48.3% | 49.7% |
Advanced Degrees | 11% | 10.6% | 13.3% | 14.5% |
Military Service | 3.5% | 5% | 5.6% | 5.1% |
All Accepted (not final matriculated)
Category | EY 2019 CO 2023 | EY 2020 CO 2024 | EY 2021 CO 2025 | EY 2022 CO 2026 |
---|---|---|---|---|
Female^ | 61% | 64.5% | 60.4% | 64.4% |
WA Residents | 95.5% | 90.3% | 92.5% | 91.7% |
Childhood Rural County | 17.5% | 25.8% | 19.4% | 18.2% |
Childhood Rural WA County | 15% | 21.3% | 16.4% | 14.4% |
First Generation College Graduate | 31.8% | 27.1% | 31.3% | 28% |
Low SES | 35% | 30.3% | 39.6% | 40.2% |
URiM^ | 18% | 14.2% | 18% | 17.4% |
Mean Age^ | 25 | 25 | 26 | 26 |
Non-Traditional^ | 52% | 46.5% | 53.7% | 51.5% |
Advanced Degrees | 13% | 13% | 15.7% | 22% |
Military Service | 6% | 6.5% | 11.2% | 8.3% |
^Not considered in admissions per law; reported only as additional characteristics of the class
*FERPA guidelines recommend not reporting characteristics amounting to less than 5